Rean had three of his QBs in the top 3 of this week. FML.
This Week's Top 3:
3. Jared Goff – Los Angeles Rams: 104 points
Compared to the people around him this week, I'm not even sure Goff had *that* bad a week. Sure going 13/25 is pretty dreadful. Sure getting under 150 passing yards doesn't cut it in the NFL. But thanks to him, we got to see the return of Case Keenum due to injure! Anyway, he finished with no TDs and got the Worse than Nick Foles Award for Passing Yards.
2. Blake Bortles - Jacksonville Jaguars: 118 points
/cringe. That is one ugly statline. A 12/28 is good enough on it's own to get you the Worse than Nicks Foles Award for Passing Yards and Yards per Pass Attempt. And QBR. Can't forget a QBR that bad.
1. Brock Osweiler - Houston Texans: 157 points
By the way, you may not have notice but the Jacksonville vs. Houston game may have been the single worst BQBL game of the entire season, meaning it would be the "Fate Worse than Death" game of the year. We'll see when i crunch the numbers later this season. So today was finally the day sanity came down like a 10-ton bomb over Houston. Apparently no one told Houston that Brock Osweiler isn't worth infinity guaranteed money. I mean this is the same guy who couldn't take a position from to totally broken Peyton Manning. Sunday was the day Brock finally got to ride the pine. After going 6/11 with 2 INTs for 48 passing yards in the first half, Houston rolled out the legend that is Tom Savage. The only thing savaged here is Brock Osweiler's soul (And maybe Jacksonville who somehow actually lost to this insanity). Brock was pulled with no TDs and the Worse than Nick Foles Award in both Passing Yards and QBR. Enjoy Houston. You probably are still going to make the playoffs with this. Go AFC South.
Individual Top 10:
Not much change in this week's Top 10. Couple new guys at the bottom in Jameis Winston and Marcus Mariota.
Team Points
Significant movement this week with the benching of Brock Osweiler. Houston moves from 7th all the way to 4th. That said, I'm not sure anyone is going to catch Cleveland or New York Jets.
Team Fantasy
Next section.
What to Watch in Week 15:
Some good looking BQBL games this week. I know I'll have my eye on San Fransisco vs. Los Angeles. Other games of note include a AFC South special of Jacksonville vs. Tennessee and the Left Coast Game of Suck No On Cares About Special between San Diego and Cleveland (I know Cleveland isn't West Coast. But they are far enough and I care less about them).
Individual/Team Scores
Team Fantasy Scores
This Week's Top 3:
3. Jared Goff – Los Angeles Rams: 104 points
Compared to the people around him this week, I'm not even sure Goff had *that* bad a week. Sure going 13/25 is pretty dreadful. Sure getting under 150 passing yards doesn't cut it in the NFL. But thanks to him, we got to see the return of Case Keenum due to injure! Anyway, he finished with no TDs and got the Worse than Nick Foles Award for Passing Yards.
2. Blake Bortles - Jacksonville Jaguars: 118 points
/cringe. That is one ugly statline. A 12/28 is good enough on it's own to get you the Worse than Nicks Foles Award for Passing Yards and Yards per Pass Attempt. And QBR. Can't forget a QBR that bad.
1. Brock Osweiler - Houston Texans: 157 points
By the way, you may not have notice but the Jacksonville vs. Houston game may have been the single worst BQBL game of the entire season, meaning it would be the "Fate Worse than Death" game of the year. We'll see when i crunch the numbers later this season. So today was finally the day sanity came down like a 10-ton bomb over Houston. Apparently no one told Houston that Brock Osweiler isn't worth infinity guaranteed money. I mean this is the same guy who couldn't take a position from to totally broken Peyton Manning. Sunday was the day Brock finally got to ride the pine. After going 6/11 with 2 INTs for 48 passing yards in the first half, Houston rolled out the legend that is Tom Savage. The only thing savaged here is Brock Osweiler's soul (And maybe Jacksonville who somehow actually lost to this insanity). Brock was pulled with no TDs and the Worse than Nick Foles Award in both Passing Yards and QBR. Enjoy Houston. You probably are still going to make the playoffs with this. Go AFC South.
Individual Top 10:
Player | Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
Brock Osweiler | HOU | 926 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | 65 | 18 | 86 | 157 | |
Ryan Fitzpatrick | NYJ | 833 | 63 | 3 | 163 | 83 | 31 | 105 | 35 | 38 | 63 | 8 | 137 | 104 | |||
Blake Bortles | JAX | 773 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | 68 | 121 | 24 | 118 | |
Tyrod Taylor | BUF | 663 | 72 | 10 | 82 | 28 | 52 | 34 | 30 | 96 | 25 | 62 | 29 | 85 | 31 | 27 | |
Carson Wentz | PHI | 660 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | 66 | 44 | 61 | 39 | 71 | |
Carson Palmer | ARI | 620 | 9 | 9 | 123 | 45 | 37 | 50 | 64 | 37 | 95 | 44 | 12 | 92 | 3 | ||
Cam Newton | CAR | 601 | 61 | 18 | 85 | 60 | 44 | 41 | 21 | 43 | 46 | 54 | 40 | 76 | 12 | ||
Philip Rivers | SDG | 598 | 15 | 20 | 31 | 19 | 26 | 26 | 48 | 91 | 3 | 84 | 19 | 69 | 104 | 43 | |
Jameis Winston | TAM | 585 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | 8 | 16 | 23 | 56 | 81 | |
Marcus Mariota | TEN | 574 | 63 | 25 | 80 | 73 | 20 | 16 | 47 | 0 | 61 | 6 | 15 | 6 | 106 | 56 |
Not much change in this week's Top 10. Couple new guys at the bottom in Jameis Winston and Marcus Mariota.
Team Points
Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
CLE | 1209 | 81 | 35 | 49 | 41 | 94 | 28 | 179 | 51 | 18 | 212 | 197 | 68 | 121 | 35 | |
NYJ | 1172 | 63 | 3 | 163 | 83 | 31 | 128 | 56 | 38 | 73 | 53 | 8 | 228 | 60 | 185 | |
LAR | 967 | 148 | 41 | 54 | 11 | 73 | 13 | 92 | 40 | 61 | 85 | 36 | 88 | 96 | 129 | |
HOU | 932 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | 65 | 18 | 86 | 163 | |
SFO | 859 | 34 | 66 | 100 | 27 | 116 | 49 | 93 | 18 | 27 | 33 | 22 | 190 | 58 | 26 | |
ARI | 849 | 9 | 19 | 123 | 179 | 75 | 47 | 50 | 64 | 37 | 95 | 44 | 12 | 92 | 3 | |
CAR | 780 | 61 | 18 | 95 | 115 | 51 | 44 | 41 | 21 | 43 | 46 | 54 | 115 | 76 | ||
JAX | 773 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | 68 | 121 | 24 | 118 | |
CHI | 746 | 43 | 121 | 11 | 6 | 0 | 35 | 228 | 9 | 109 | 40 | 48 | 37 | 15 | 44 | |
BUF | 706 | 72 | 20 | 82 | 28 | 52 | 44 | 30 | 99 | 35 | 62 | 29 | 85 | 31 | 37 |
Significant movement this week with the benching of Brock Osweiler. Houston moves from 7th all the way to 4th. That said, I'm not sure anyone is going to catch Cleveland or New York Jets.
Team Fantasy
Player/Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
Notice Me Vince Young Senpai | ||||||||||||||||
Mark Sanchez | 30 | 30 | ||||||||||||||
Matt Stafford | 413 | 3 | 40 | 19 | 82 | 31 | 3 | 9 | 21 | 31 | 29 | 30 | 6 | 70 | 39 | |
Jameis Winston | 585 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | 8 | 16 | 23 | 56 | 81 | |
Sam Bradford | 365 | 12 | 36 | 0 | 6 | 70 | 33 | 12 | 19 | 31 | 48 | 36 | 0 | 62 | ||
Alex Smith | 494 | 19 | 82 | 12 | 44 | 29 | 6 | 80 | 73 | 10 | 60 | 8 | 18 | 53 | ||
Trevor Siemian | 488 | 62 | 39 | 6 | 34 | 42 | 32 | 65 | 41 | 66 | 38 | 15 | 48 | |||
Carson Wentz | 660 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | 66 | 44 | 61 | 39 | 71 | |
Total Points | 3035 | 106 | 336 | 115 | 261 | 74 | 135 | 218 | 276 | 209 | 239 | 144 | 236 | 134 | 198 | 354 |
Season Score | 2354 | 93 | 253 | 97 | 227 | 68 | 132 | 187 | 184 | 138 | 198 | 126 | 152 | 120 | 165 | 214 |
Deep and True Hottaeks | ||||||||||||||||
Brock Osweiler | 926 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | 65 | 18 | 86 | 157 | |
Ryan Tannehill | 515 | 44 | 20 | 43 | 50 | 86 | 26 | 9 | 47 | 9 | 66 | 6 | 62 | 47 | ||
Colin Kaepernick | 406 | 49 | 93 | 18 | 27 | 33 | 22 | 80 | 58 | 26 | ||||||
Jay Cutler | 280 | 43 | 79 | 9 | 109 | 40 | ||||||||||
Blake Bortles | 773 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | 68 | 121 | 24 | 118 | |
Jared Goff | 414 | 85 | 36 | 88 | 96 | 109 | ||||||||||
Blaine Gabbert | 453 | 34 | 66 | 100 | 27 | 116 | 110 | |||||||||
Total Points | 3767 | 180 | 246 | 331 | 145 | 290 | 121 | 267 | 76 | 105 | 288 | 321 | 197 | 479 | 311 | 410 |
Season Score | 3109 | 121 | 183 | 288 | 118 | 290 | 102 | 258 | 76 | 105 | 252 | 204 | 169 | 319 | 240 | 384 |
Next section.
What to Watch in Week 15:
Some good looking BQBL games this week. I know I'll have my eye on San Fransisco vs. Los Angeles. Other games of note include a AFC South special of Jacksonville vs. Tennessee and the Left Coast Game of Suck No On Cares About Special between San Diego and Cleveland (I know Cleveland isn't West Coast. But they are far enough and I care less about them).
Individual/Team Scores
Team Fantasy Scores
Comments
Post a Comment